CAREC Rank & Change | Global Rank & Change | Country | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|---|
1st 0 | 12th - 2 | China | 20.491 | 1.76 | 16.27 | 2.45 |
2nd 0 | 71st + 2 | Georgia | 1.054 | 0.36 | 0.16 | 0.53 |
3rd 0 | 73rd + 1 | Kazakhstan | 0.914 | 0.32 | 0.20 | 0.40 |
4th 0 | 76th 0 | Pakistan | 0.824 | 0.25 | 0.29 | 0.29 |
5th 0 | 79th + 2 | Mongolia | 0.714 | 0.30 | 0.13 | 0.28 |
6th 0 | 84th + 1 | Azerbaijan | 0.626 | 0.27 | 0.10 | 0.26 |
7th 0 | 99th + 1 | Kyrgyzstan | 0.295 | 0.12 | 0.06 | 0.11 |
CAREC Startup Ecosystem