StartupBlink’s rankings are based on an algorithm that adds up the scores of three components that are fundamental for startup ecosystems: Quantity, Quality and Business.
CAREC Rank & Change | 2023 National Rank and Change (filtered) | City | Global Rank & Change | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|---|---|
1st 0 | 1st 0 | Beijing, China | 6th 0 | 99.019 | 6.42 | 90.00 | 2.59 |
2nd 0 | 2nd 0 | Shanghai, China | 7th 0 | 67.567 | 4.70 | 60.31 | 2.56 |
3rd 0 | 3rd 0 | Shenzhen, China | 16th + 2 | 35.292 | 2.63 | 30.20 | 2.47 |
4th 0 | 4th 0 | Hangzhou, China | 35th - 5 | 21.057 | 1.46 | 17.12 | 2.47 |
5th 0 | 5th 0 | Hong Kong, China | 36th 0 | 20.184 | 2.97 | 14.61 | 2.61 |
6th 0 | 6th 0 | Guangzhou, China | 45th + 6 | 14.297 | 1.07 | 10.76 | 2.48 |
7th + 3 | 7th + 3 | Nanjing, China | 69th + 88 | 8.986 | 0.44 | 6.07 | 2.48 |
8th - 1 | 8th - 1 | Chengdu, China | 97th - 19 | 7.257 | 0.57 | 4.22 | 2.46 |
9th 0 | 9th 0 | Changsha, China | 123rd + 4 | 5.702 | 0.08 | 3.16 | 2.46 |
10th - 2 | 10th - 2 | Wuhan, China | 125th - 11 | 5.629 | 0.36 | 2.78 | 2.48 |
CAREC Startup Ecosystem